Indian Real Estate Market Data
Updated daily · Last refresh: 2026-05-29 · Source: 27 Estates internal catalogue
This page publishes price-per-sqft data for premium real estate across Bangalore, Mumbai, Pune, and Hyderabad — derived directly from 971 projects actively tracked by 27 Estates. Numbers are recomputed every 24 hours from our catalogue. We show sample sizes alongside every locality so you can see how much data each figure rests on.
Bangalore — by micromarket
479 projects tracked in our catalogue · median ₹11,000 / sqft · avg ₹12,404 / sqft (n=136)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Yelahanka | ₹11,500 | ₹13,643 | ₹3,500–₹33,000 | n=7 | Assetz Property Group |
| Sarjapur Road | ₹10,750 | ₹10,915 | ₹7,500–₹14,500 | n=6 | Assetz Property Group |
| Devanahalli | ₹9,135 | ₹9,695 | ₹6,700–₹15,000 | n=6 | Prestige Group |
| Whitefield | ₹14,520 | ₹14,510 | ₹12,000–₹17,000 | n=4 | Prestige Group |
| Sarjapur | ₹5,000 | ₹5,133 | ₹1,800–₹8,600 | n=3 | ATCO Projects Pvt Ltd |
| Thanisandra | ₹10,000 | ₹10,500 | ₹8,000–₹13,500 | n=3 | SNN Estates |
| Hennur Road | ₹11,500 | ₹12,167 | ₹10,000–₹15,000 | n=3 | VDB Infra & Realty Pvt Ltd |
| KR Puram | ₹10,000 | ₹10,667 | ₹10,000–₹12,000 | n=3 | Assetz Property Group |
Mumbai — by micromarket
130 projects tracked in our catalogue · median ₹40,000 / sqft · avg ₹46,997 / sqft (n=111)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Worli | ₹60,000 | ₹63,309 | ₹47,000–₹90,000 | n=7 | Runwal Group |
| Juhu | ₹71,338 | ₹73,780 | ₹53,866–₹95,000 | n=6 | Kalpataru |
| Thane West | ₹21,500 | ₹21,167 | ₹16,000–₹25,000 | n=6 | Raymond Realty |
| Malabar Hill | ₹1,29,000 | ₹1,15,800 | ₹60,000–₹1,50,000 | n=5 | Kalpataru Limited |
| Mulund West | ₹19,500 | ₹20,000 | ₹13,000–₹28,000 | n=4 | Prestige Group |
| Mahalaxmi | ₹60,000 | ₹62,143 | ₹53,571–₹75,000 | n=4 | K Raheja Corp |
| Goregaon West | ₹31,000 | ₹29,250 | ₹20,000–₹35,000 | n=4 | Sunteck Realty |
| Bandra East | ₹60,000 | ₹52,333 | ₹35,000–₹62,000 | n=3 | Adani Realty |
| Byculla | ₹50,000 | ₹50,333 | ₹45,000–₹56,000 | n=3 | Adani Realty & Marathon Group |
| Powai | ₹32,000 | ₹36,000 | ₹31,000–₹45,000 | n=3 | Godrej Properties |
Hyderabad — by micromarket
67 projects tracked in our catalogue · median ₹10,200 / sqft · avg ₹10,767 / sqft (n=58)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Kokapet | ₹11,495 | ₹12,020 | ₹9,720–₹17,000 | n=11 | Rajapushpa Properties |
| Financial District | ₹11,500 | ₹13,037 | ₹8,000–₹18,723 | n=6 | Raghava Projects |
Pune — by micromarket
61 projects tracked in our catalogue · median ₹17,637 / sqft · avg ₹17,199 / sqft (n=52)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Baner | ₹17,536 | ₹17,762 | ₹12,500–₹25,000 | n=6 | Kasturi Housing |
| Kalyani Nagar | ₹24,000 | ₹26,689 | ₹19,444–₹45,000 | n=5 | Nyati Group |
| Koregaon Park | ₹20,375 | ₹21,188 | ₹18,000–₹26,000 | n=4 | Adani Realty |
| Boat Club Road | ₹21,000 | ₹20,500 | ₹18,500–₹22,000 | n=3 | Goel Ganga Group |
| Mahalunge | ₹14,444 | ₹13,648 | ₹11,500–₹15,000 | n=3 | Godrej Properties |
Most-tracked developers across India
Ranked by number of projects we currently track on 27 Estates.
Methodology
- Source: 27 Estates' internal project catalogue. Every project listed on the site contributes one data point per field (price-per-sqft, developer, locality).
- Sample threshold: Per-locality figures require at least 3 verified samples. Localities below this threshold are not published to avoid misleading single-data-point claims.
- Outliers: Price-per-sqft values below ₹1,000 are excluded as data-entry artefacts; otherwise the full range is reported.
- Refresh cadence: Numbers are recomputed every 24 hours from the live database.
- Limitations: Figures are project-level averages, not transaction averages. Actual sale prices vary by tower, floor, view, finish, and negotiation.