Indian Real Estate Market Data
Updated daily · Last refresh: 2026-07-14 · Source: 27 Estates internal catalogue
This page publishes price-per-sqft data for premium real estate across Bangalore, Mumbai, Pune, and Hyderabad — derived directly from 1000 projects actively tracked by 27 Estates. Numbers are recomputed every 24 hours from our catalogue. We show sample sizes alongside every locality so you can see how much data each figure rests on.
Bangalore — by micromarket
484 projects tracked in our catalogue · median ₹9,700 / sqft · avg ₹10,696 / sqft (n=211)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Devanahalli | ₹7,500 | ₹8,312 | ₹5,900–₹15,000 | n=19 | Arvind SmartSpaces |
| Yelahanka | ₹8,500 | ₹9,139 | ₹3,500–₹15,000 | n=16 | Assetz Property Group |
| Sarjapur Road | ₹8,500 | ₹9,794 | ₹6,000–₹13,500 | n=9 | Assetz Property Group |
| Whitefield | ₹13,100 | ₹12,575 | ₹6,500–₹15,040 | n=7 | Prestige Group |
| Kanakapura Road | ₹8,700 | ₹8,438 | ₹5,350–₹11,000 | n=4 | Bren Corporation |
| Budigere Cross | ₹9,000 | ₹9,500 | ₹8,500–₹11,000 | n=3 | Sattva Groups |
| Bellandur | ₹12,698 | ₹11,399 | ₹8,500–₹13,000 | n=3 | Prestige Group |
| Chikkajala | ₹7,500 | ₹8,000 | ₹6,500–₹10,000 | n=3 | Puravankara Limited |
Mumbai — by micromarket
127 projects tracked in our catalogue · median ₹43,500 / sqft · avg ₹47,139 / sqft (n=110)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Juhu | ₹65,000 | ₹71,240 | ₹53,866–₹95,000 | n=7 | K Raheja Corp |
| Thane West | ₹22,500 | ₹21,667 | ₹16,000–₹25,000 | n=6 | Raymond Realty |
| Worli | ₹55,639 | ₹58,860 | ₹47,000–₹85,885 | n=6 | Runwal Group |
| Bandra East | ₹57,500 | ₹53,000 | ₹35,000–₹62,000 | n=4 | Rustomjee Group |
| Mahalaxmi | ₹60,000 | ₹62,143 | ₹53,571–₹75,000 | n=4 | Piramal Realty |
| Malabar Hill | ₹1,09,500 | ₹1,07,250 | ₹60,000–₹1,50,000 | n=4 | Kalpataru Limited |
| Majiwada | ₹20,000 | ₹20,333 | ₹17,000–₹24,000 | n=3 | Rustomjee Group |
| Bandra West | ₹80,000 | ₹73,333 | ₹55,000–₹85,000 | n=3 | Rustomjee |
| Mulund West | ₹21,000 | ₹22,333 | ₹18,000–₹28,000 | n=3 | Piramal Realty |
| Wadala | ₹32,000 | ₹34,667 | ₹22,000–₹50,000 | n=3 | Macrotech Developers (Lodha) |
Hyderabad — by micromarket
72 projects tracked in our catalogue · median ₹10,000 / sqft · avg ₹10,574 / sqft (n=65)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Kokapet | ₹11,495 | ₹12,020 | ₹9,720–₹17,000 | n=11 | Rajapushpa Properties |
| Financial District | ₹11,500 | ₹13,037 | ₹8,000–₹18,723 | n=6 | Raghava Projects |
Pune — by micromarket
65 projects tracked in our catalogue · median ₹16,500 / sqft · avg ₹16,859 / sqft (n=53)
| Locality | Median ₹/sqft | Average ₹/sqft | Range | Sample | Top Developer |
|---|---|---|---|---|---|
| Baner | ₹17,536 | ₹17,879 | ₹12,500–₹25,000 | n=6 | Kasturi Housing |
| Kalyani Nagar | ₹24,000 | ₹26,689 | ₹19,444–₹45,000 | n=5 | Nyati Group |
| Koregaon Park | ₹20,375 | ₹21,188 | ₹18,000–₹26,000 | n=4 | Adani Realty |
| Boat Club Road | ₹21,000 | ₹20,500 | ₹18,500–₹22,000 | n=3 | Goel Ganga Group |
| Hinjewadi | ₹7,500 | ₹7,917 | ₹5,000–₹11,250 | n=3 | Shapoorji Pallonji Real Estate |
| Mahalunge | ₹14,444 | ₹13,648 | ₹11,500–₹15,000 | n=3 | Godrej Properties |
Most-tracked developers across India
Ranked by number of projects we currently track on 27 Estates.
Methodology
- Source: 27 Estates' internal project catalogue. Every project listed on the site contributes one data point per field (price-per-sqft, developer, locality).
- Sample threshold: Per-locality figures require at least 3 verified samples. Localities below this threshold are not published to avoid misleading single-data-point claims.
- Outliers: Price-per-sqft values below ₹1,000 are excluded as data-entry artefacts; otherwise the full range is reported.
- Refresh cadence: Numbers are recomputed every 24 hours from the live database.
- Limitations: Figures are project-level averages, not transaction averages. Actual sale prices vary by tower, floor, view, finish, and negotiation.